TrackMan iO (PGA Tour radar, 40+ data points, 500+ courses, PGA instruction) vs. Topgolf Swing Suite (entertainment-first, limited data, no coaching). See the full breakdown.
| Feature | NeoGolf | Topgolf |
|---|---|---|
| Simulator Technology | TrackMan iO (PGA Tour radar) | Full Swing / Trackman (varies) |
| Shot Data Points | 40+ per swing | Limited (~10-15) |
| Virtual Courses | 500+ lidar-scanned | ~80-100 |
| PGA Professional On-Staff | ||
| Private Lessons with Data | ||
| TPI Physical Assessment | ||
| 24/7 Member Access | ||
| Membership from | $119/month | ~$50-75/month (limited) |
| Public Bay Rental | $60/hour | $40-60/hour |
| Food & Drinks | BYOB + Crave Food Hall (OS) | Full bar + menu |
| Party/Event Hosting | ||
| Mobile Bay for Off-Site Events | ||
| Junior Development Programs | ||
| Club Repair Service | ||
| Online Coaching | $120/month | |
| Atmosphere | Focused / club feel | Entertainment / bar |
| Gulf Coast Locations | D'Iberville + Ocean Springs | None in Mississippi |
NeoGolf is built for golfers who want to improve — with real data, real coaching, and real courses. Your first 30-minute trial is free.