TrackMan-published carry distance, club speed, ball speed and smash factor for every club on both tours, plus the 2026 PGA Tour average driving distance of 306.3 yards. See exactly how your swing compares.

Full breakdown for each club in the bag. Data sourced from TrackMan, the official launch monitor of the PGA Tour.
| Club | Carry (yds) | Smash Factor | Club Speed (mph) | Ball Speed (mph) |
|---|---|---|---|---|
| Driver | 282 | 1.49 | 115 | 171 |
| 3-Wood | 249 | 1.47 | 110 | 162 |
| 5-Wood | 236 | 1.47 | 106 | 156 |
| Hybrid | 231 | 1.47 | 102 | 149 |
| 3-Iron | 218 | 1.46 | 100 | 145 |
| 4-Iron | 209 | 1.44 | 98 | 140 |
| 5-Iron | 199 | 1.41 | 96 | 135 |
| 6-Iron | 188 | 1.39 | 94 | 130 |
| 7-Iron | 176 | 1.34 | 92 | 123 |
| 8-Iron | 164 | 1.33 | 89 | 118 |
| 9-Iron | 152 | 1.29 | 87 | 112 |
| PW | 142 | 1.24 | 84 | 104 |
| Club | Carry (yds) | Smash Factor | Club Speed (mph) | Ball Speed (mph) |
|---|---|---|---|---|
| Driver | 223 | 1.49 | 96 | 143 |
| 3-Wood | 200 | 1.47 | 92 | 135 |
| 5-Wood | 189 | 1.46 | 90 | 130 |
| Hybrid | 178 | 1.44 | 87 | 125 |
| 4-Iron | 175 | 1.43 | 82 | 118 |
| 5-Iron | 166 | 1.42 | 81 | 114 |
| 6-Iron | 155 | 1.41 | 80 | 111 |
| 7-Iron | 143 | 1.38 | 78 | 106 |
| 8-Iron | 133 | 1.36 | 76 | 102 |
| 9-Iron | 123 | 1.30 | 74 | 95 |
| PW | 111 | 1.25 | 72 | 88 |


Every bay at NeoGolf is equipped with TrackMan iO — the same radar technology used on the PGA Tour broadcast. Book a bay to see your exact numbers against tour averages, or have a PGA Professional break them down for you in a lesson.
Compare your numbers in person at NeoGolf D'Iberville.